Email address biopharls@gmail.com
Registered Office HB NO.234,Pabhat,Zirakpur SAS Nagar(Mohali)
Name | Composition | Packing | Price |
---|---|---|---|
Aarti-L | Artemether 40mg+ Lumefantrine 240mg | 30 ml | 150 |
Alcare 125 | Clarithromycin 125MG | 30 ML W/W | 154.56 |
Biopharcef-O-100 | Cefpodoxime Proxetil 100mg | 30 ML W/W | 165 |
Biopharcef-O-50 | Cefpodoxime Proxetil 50mg | 30 ML W/W | 98 |
Cifaxt -125 | Cefuroxime Axetil 125mg For Oral sus USP | 30 ML W/W | 157 |
Colidot | Colistin Sulphate I.P eq to Colistin-12.5mg | 30 ml | 70 |
Colidot-DS | Colistin Sulphate I.P eq to Colistin-25mg | 30 ml W/W | 65 |
Laycef -100 | Cefixime 100mg | 30ml | 65 |
Laycef -50 | Cefixime 50mg | 30ml | 48 |
Laycef-CV | Cefixime Anhydrous 50mg + Clavulanic 31.25mg Acid | 30ml | 89 |
Laycef-O | cefixime 50mg + ofloxacin 50mg | 30 ml | 105 |
Moxiphar-CV | Amoxicillin 200mg + Clavulanate Acid 28.5mg | 30ml W/W | 60.48 |
Moxiphar-CV-DS | Amoxycillin 400mg + Clavulanic acid 57mg | 30ml W/W | 136 |
Phagolac syrup | Zinc Gluconate 20mg With Prebiotic 417mg & Probiotic 25mg | 60ml | 65 |
Pharcef--O-CV syrup | Cefpodoxime 50mg & Potassium Clavulanate 31.25mg | 30ml W/W | 150 |
Pharcef-O-CV-DS | Cefpodoxime 100mg & Potassium Clavulanate 62.5mg | 30ml W/W | 199 |
DRY SYRUP